Business

Business Phone Plans

Single Line Business Basic

$29.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Access to all calling features for just $5.95.

Metered Long Distance at $0.12/min.

Single Line Business Premium

$44.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Includes all calling features.

Unlimited Nationwide Long Distance.

Multi-Line Business Basic

$32.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Access to all calling features for just $5.95.

Metered Long Distance at $0.12/min.

Multi-Line Business Premium

$52.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Includes all calling features.

Unlimited Nationwide Long Distance.

Multi-Line Hunt Group Basic

$44.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Access to all calling features for just $5.95.

Metered Long Distance at $0.12/min.

Multi-Line Hunt Group Premium

$64.95/month

Rates include all service charges, including 911 fees

Does not include taxes

Includes all calling features.

Unlimited Nationwide Long Distance.

Ready to Discuss Your Business Phone Needs?

International Rates

International Surcharges

Canada: $0.50 per call

Mexico: $1.00 per call

All Other Countries: $2.00 per call

Manual Surcharge: $2.00 per call

Rates By Country
93 Afghanistan $1.67 $1.87
355 Albania $0.58 $0.77
213 Algeria $0.64 $0.83
684 American Samoa $0.50 $0.69
376 Andorra $0.48 $0.66
244 Angola $0.56 $0.75
101 Anguilla $0.68 $0.86
672 Antarctica – Casey $1.25 $1.45
672 Antarctica – Scott $1.25 $1.45
102 Antigua/Barbuda $0.82 $1.01
54 Argentina $0.60 $0.79
54(C) Argentina (Cellular) $0.72 $0.91
374 Armenia $0.95 $1.14
297 Aruba $0.61 $0.79
247 Ascension Island $1.23 $1.42
61 Australia $0.26 $0.44
61(14-19,41) Australia (Cellular) $0.39 $0.57
43 Austria $0.22 $0.47
43(C) Austria (Cellular) $0.79 $0.98
994 Azerbaijan $0.67 $0.86
103 Bahamas $0.35 $0.53
973 Bahrain $0.94 $1.13
880 Bangladesh $1.84 $2.04
880(C) Bangladesh (Cellular) $2.67 $2.88
104 Barbados $0.90 $1.09
375 Belarus $0.69 $0.88
32 Belgium $0.25 $0.43
32(C) Belgium (Cellular) $0.49 $0.68
501 Belize $1.02 $1.21
229 Benin $0.92 $1.11
105 Bermuda (NPA: 441) $0.32 $0.50
975 Bhutan $0.63 $0.82
591 Bolivia $0.92 $1.11
387 Bosnia-Herzegovina $0.65 $0.83
267 Botswana $0.53 $0.71
55 Brazil $0.47 $0.66
55(119) Brazil (Cellular) $0.62 $0.80
106 British Virgin Islands (NPA: 284) $0.62 $0.81
673 Brunei $0.62 $0.80
359 Bulgaria $0.71 $0.89
226 Burkino Faso $1.12 $1.31
95 Burma/Myanmar $2.57 $2.78
257 Burundi $0.89 $1.08
855 Cambodia $1.57 $1.77
237 Cameroon $1.08 $1.28
NPA *CANADA $0.20 $0.46
34 Canary Island $0.34 $0.52
238 Cape Verde Islands $0.98 $1.17
107 Cayman Islands $0.47 $0.65
236 Central African Republic $1.15 $1.34
235 Chad Republic $1.71 $1.91
56 Chile $0.37 $0.55
56(X) Chile (Special Services) $1.02 $1.21
86 China Prc $0.62 $0.81
86(13) China (Cellular) $1.17 $1.36
61(9164) Christmas Island $0.26 $0.44
61(9162) Cocos-Kelling Island $0.26 $0.44
57 Colombia $0.53 $0.72
57(3) Colombia (Cellular) $0.67 $0.85
242 Congo Republic $1.24 $1.44
682 Cook Islands $1.67 $1.87
506 Costa Rica $0.85 $1.03
385 Croatia $0.60 $0.78
53 Cuba $1.53 $1.73
357 Cyprus $0.55 $0.74
42 Czech Republic $0.51 $0.69
45 Denmark $0.29 $0.48
45(C) Denmark (Cellular) $0.92 $1.11
246 Diego Garcia $0.82 $1.01
253 Djibouti Republic $1.37 $1.56
108 Dominica $1.06 $1.25
109 Dominican Republic $0.40 $0.59
1474 Dominican Republic (Audiotext) $0.47 $0.65
593 Ecuador $1.19 $1.39
593(9) Ecuador (Cellular) $1.42 $1.62
20 Egypt $1.54 $1.73
503 El Salvador $0.58 $0.77
503(8) El Salvador (Cellular) $0.98 $1.17
240 Equatorial Guinea Republic $1.44 $1.64
291 Eritrea $1.99 $2.20
372 Estonia $0.54 $0.72
251 Ethiopia $1.59 $1.79
298 Faroe Islands $0.59 $0.77
500 Falkland Islands $0.75 $0.93
679 Fiji Islands $1.32 $1.52
358 Finland $0.33 $0.51
358(C) Finland (Cellular) $0.54 $0.73
33 France $0.22 $0.43
33(6) France (Cellular) $0.37 $0.55
596 French Antilles/Martinique $0.68 $0.87
594 French Guiana $0.73 $0.91
689 French Polynesia $1.39 $1.58
241 Gabon Republic $0.82 $1.01
220 Gambia $0.89 $1.08
995 Georgia $1.01 $1.20
49 Germany $0.22 $0.42
49(16-17) Germany (Cellular) $0.47 $0.65
233 Ghana $0.74 $0.92
350 Gibraltar $0.46 $0.64
686 Gilbert Island $1.40 $1.59
30 Greece $0.53 $0.72
30(C) Greece (Cellular) $0.73 $0.92
299 Greenland $0.80 $0.99
110 Grenada $0.93 $1.12
590 Guadeloupe $0.68 $0.87
671 Guam $0.27 $0.45
53 Guantanamo Bay $1.53 $1.73
502 Guatemala $0.61 $0.79
502(C) Guatemala (Cellular) $0.79 $0.98
224 Guinea $1.09 $1.29
245 Guinea Bissau $1.19 $1.39
592 Guyana $1.38 $1.58
509 Haiti $0.95 $1.14
504 Honduras $0.99 $1.18
852 Hong Kong $0.24 $0.42
852(X) Hong Kong (Special Services) $1.06 $1.25
36 Hungary $0.48 $0.66
354 Iceland $0.36 $0.54
91 India $1.22 $1.41
62 Indonesia $0.70 $0.89
871 Inmarsat (AOR) $10.79 $11.12
873 Inmarsat (IOR) $8.72 $9.01
872 Inmarsat (POR) $8.16 $8.45
874 Inmarsat (WAT) $10.29 $10.61
98 Iran $1.38 $1.57
964 Iraq $1.60 $1.80
353 Ireland $0.26 $0.44
353(86-88) Ireland (Cellular) $0.49 $0.68
881(6) Iridium (6) $4.92 $5.16
881(7) Iridium (7) $4.92 $5.16
972 Israel $0.33 $0.51
972(5) Israel (Cellular) $0.67 $0.86
39 Italy $0.25 $0.48
39(33-36) Italy (Cellular) $0.54 $0.73
225 Ivory Coast $1.38 $1.58
111 Jamaica $1.06 $1.25
81 Japan $0.25 $0.47
81(3) Japan – Tokyo $0.27 $0.45
81(x0’s) Japan (Cellular) $0.47 $0.65
962 Jordan $1.08 $1.27
7 Kazakhstan $0.88 $1.06
254 Kenya $1.21 $1.40
686 Kiribati $1.40 $1.59
965 Kuwait $1.10 $1.29
996 Kyrgyzstan $0.85 $1.04
856 Laos $1.39 $1.59
371 Latvia $0.69 $0.88
961 Lebanon $1.89 $2.09
961(C) Lebanon (Cellular) $2.67 $2.88
266 Lesotho $0.72 $0.91
231 Liberia $0.80 $0.99
218 Libya $0.68 $0.87
423 Liechtenstein $0.35 $0.53
370 Lithuania $0.84 $1.03
352 Luxembourg $0.35 $0.53
853 Macao $0.59 $0.77
389 Macedonia $0.74 $0.92
261 Madagascar $0.90 $1.09
265 Malawi $0.81 $1.00
60 Malaysia $0.39 $0.57
960 Maldives, Republic of $1.23 $1.43
223 Mali Republic $1.34 $1.53
356 Malta Republic $0.43 $0.61
692 Marshall Islands $0.85 $1.04
222 Mauritania $1.08 $1.27
230 Mauritius $1.34 $1.54
269 Mayotte Island (Comoros) $0.70 $0.88
CC *MEXICO $0.56 $0.75
691 Micronesia $1.14 $1.33
373 Moldava $0.77 $0.95
377 Monaco $0.36 $0.54
976 Mongolia $1.33 $1.53
112 Montserrat $1.09 $1.28
212 Morocco $0.82 $1.01
258 Mozambique $0.67 $0.86
264 Namibia $0.57 $0.76
674 Nauru $1.42 $1.62
977 Nepal $1.45 $1.65
599 Netherlands Antilles $0.54 $0.72
31 Netherlands $0.24 $0.42
31(6,9) Netherlands (Cellular) $0.35 $0.53
113 Nevis (NPA: 869) $0.79 $0.98
687 New Caledonia $1.09 $1.29
64 New Zealand $0.26 $0.44
64(21-29) New Zealand (Cellular) $1.00 $1.19
505 Nicaragua $0.92 $1.11
505(C) Nicaragua (Cellular) $1.67 $1.87
227 Niger Republic $1.16 $1.36
234 Nigeria $1.47 $1.66
683 Niue Island $2.74 $2.95
672(3) Norfolk Island $1.25 $1.45
850 North Korea $1.04 $1.24
47 Norway $0.27 $0.45
47(C) Norway (Cellular) $0.67 $0.86
968 Oman $1.07 $1.26
92 Pakistan $1.21 $1.40
680 Palau Republic $0.55 $0.74
507 Panama $0.93 $1.12
507(C) Panama (Cellular) $2.04 $2.25
675 Papua New Guinea $0.71 $0.89
595 Paraguay $1.05 $1.24
51 Peru $0.79 $0.98
51(C) Peru (Cellular) $1.67 $1.87
63 Philippines $0.57 $0.75
63(2) Philippines – Manila $0.57 $0.75
63 (C) Philippines (Cellular) $0.61 $0.79
48 Poland $0.53 $0.71
351 Portugal $0.43 $0.61
974 Qatar $1.08 $1.27
262 Reunion Island $0.74 $0.93
40 Romania $0.76 $0.94
7 Russia $0.53 $0.71
250 Rwanda $1.71 $1.91
670 Saipan $0.25 $0.43
378 San Marino $0.54 $0.73
239 Sao Tome $1.23 $1.42
966 Saudi Arabia $1.17 $1.36
221 Senegal $1.27 $1.46
248 Seychelles Island $1.38 $1.58
232 Sierra Leone $1.42 $1.61
65 Singapore $0.60 $0.78
421 Slovakia $0.58 $0.77
386 Slovenia $0.60 $0.78
677 Solomon Islands $1.23 $1.42
252 Somalia $1.26 $1.45
27 South Africa $0.61 $0.79
82 South Korea $0.30 $0.52
82(1x) South Korea (Cellular) $0.30 $0.83
34 Spain $0.34 $0.52
34(6,96) Spain (Cellular) $0.92 $1.11
94 Sri Lanka $1.18 $1.38
290 ST. Helena $2.02 $2.22
114 ST. Kitts (NPA: 869) $0.79 $0.98
115 ST. Lucia (NPA: 758) $0.99 $1.18
508 ST. Pierre & Miquelon $0.36 $0.54
116 ST. Vincent-Grenadines (NPA: 784) $0.83 $1.01
249 Sudan $0.76 $0.95
597 Suriname $1.01 $1.20
268 Swaziland $0.54 $0.72
46 Sweden $0.25 $0.43
46(C) Sweden (Cellular) $0.57 $0.75
41 Switzerland $0.26 $0.44
41(C) Switzerland (Cellular) $0.97 $1.16
963 Syria $1.09 $1.29
886 Taiwan $0.32 $0.50
886(C) Taiwan (Cellular) $1.17 $1.36
992 Tajikistan $1.66 $1.86
255 Tanzania $1.29 $1.49
66 Thailand $0.87 $1.06
228 Togo Republic $1.34 $1.53
676 Tonga Islands $1.47 $1.67
119 Trinidad & Tobago (NPA: 868) $0.95 $1.13
216 Tunisia $0.81 $0.99
90 Turkey $0.76 $0.94
90(5) Turkey (Cellular) $0.92 $1.11
993 Turkmenistan $0.89 $1.07
118 Turks & Caicos Islands $0.92 $1.11
688 Tuvalu $1.50 $1.69
256 Uganda $0.66 $0.85
380 Ukraine $0.61 $0.79
971 United Arab Emirates $0.64 $0.83
44 United Kingdom $0.18 $0.40
44(2) United Kingdom (Cellular) $0.36 $0.54
598 Uruguay $0.80 $0.98
998 Uzbekistan $0.94 $1.13
678 Vanuatu Republic $3.87 $4.09
379 Vatican City $0.32 $0.50
58 Venezuela $0.66 $0.84
58(C) Venezuela (Cellular) $0.79 $0.98
84 Vietnam $1.72 $1.92
681 Wallis & Futuna Island $0.72 $0.90
685 Western Samoa $1.04 $1.23
967 Yemen, Republic of $1.45 $1.64
381 Yugoslavia & Serbia $0.72 $0.91
243 Zaire $1.09 $1.29
243(C) Zaire (Cellular) $2.67 $2.88
260 Zambia $0.82 $1.01
259 Zanzibar $2.47 $2.68
263 Zimbabwe $0.67 $0.85
Billing Increments:  60 seconds initial/60 second increments

Service & Features